Record Sheet
BUTTOCK WORKOUT RECORD SHEET |
Record the amount of reps you performed for each exercise! |
| EX | REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 |
| EX | REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
REPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 |